Take a look at the Miami Beach, FL High Schools below to find homes for sale in your targeted area. Click any of the Miami Beach High Schools below to view area homes for sale.
Click any of the Miami Beach High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Miami Beach | 2950 | $1,146,994 | 123 |
| Miami Carol City | 1 | $575,000 | 401 |
| Miami Edison | 1 | $0 | 1641 |
| Miami Lakes Edu Cntr | 1 | $0 | 31 |
| Miami Senior | 6 | $401,027 | 183 |
| New World School Of Art | 1 | $690,000 | 70 |
| North Miami Beach | 1 | $7,500,000 | 461 |
| School For Adv Studies North | 1 | $1,680,000 | 294 |
| Southwest Miami | 1 | $1,760,000 | 360 |
Realtor Associate